Buy with local context
Buying
Navigate Topsail Island, Surf City, beach access, flood considerations, rental potential, and mainland options with guidance from a local investor, builder, and Realtor.
Read More
Topsail Island real estate
Work directly with Tad Scott for local insight across Topsail Island, Surf City, North Topsail Beach, Hampstead, Sneads Ferry, Wilmington, and nearby coastal markets.
Proven Results
At Tad Scott Homes, I pride myself on achieving exceptional results for my clients. Over the past year, I have successfully sold most properties within 30 days and for close to 97% of the asking price. Here is a snapshot of my recent sales performance:
Recent closings across Topsail Island and nearby coastal communities show the pace, pricing discipline, and consistency clients can expect.
Recent sales snapshot
Selected closings across Topsail and surrounding coastal markets.
| Address | Days | List | Sold | Sold/List |
|---|---|---|---|---|
| 7211 10th Ave., North Topsail Beach | 17 | $325,000 | $287,500 | 88.46% |
| 959 Broadway St., Surf City, NC | 19 | $439,900 | $425,000 | 96.61% |
| 454 Ocean Dr., N Topsail Beach, NC | 8 | $525,000 | $505,000 | 96.19% |
| 1314 N New River Dr., Surf City, NC | 6 | $299,995 | $295,000 | 98.33% |
| 2610 S Shore Dr., Surf City, NC | 13 | $545,000 | $535,000 | 98.17% |
| 814 N Anderson Blvd., Topsail Beach, NC | 29 | $629,900 | $610,000 | 96.84% |
| 2001 N New River Dr., Surf City, NC | 7 | $364,900 | $371,000 | 101.67% |
| 107 Ridge Rd., Hampstead, NC | 3 | $274,900 | $274,900 | 100.00% |
| 7098 7th St., Surf City, NC | 35 | $299,900 | $285,000 | 95.03% |
| 9047 W 9th St., Surf City, NC | 9 | $369,500 | $360,000 | 97.43% |
| 110 Heron Cay Ct., N Topsail Beach, NC | 10 | $246,900 | $230,000 | 93.16% |
| 545 Little Kinston Rd., Surf City, NC | 2 | $199,000 | $199,000 | 100.00% |
| 446 N Anderson Blvd., Topsail Beach, NC | 65 | $595,900 | $595,900 | 100.00% |
| 448 N Anderson Blvd., Topsail Beach, NC | 28 | $585,000 | $575,000 | 98.29% |
| 979 Gaye Ave., Topsail Beach, NC | 57 | $569,900 | $625,000 | 109.67% |
| 836 Villas Drive, N Topsail Beach, NC | 98 | $535,000 | $535,000 | 100.00% |
| 2612 S Shore, Surf City, NC | 0 | $549,900 | $549,900 | 100.00% |
| 802 N Anderson Blvd, Topsail Beach, NC | 47 | $344,900 | $315,000 | 91.33% |
| 123 Channelbend, Surf City, NC | 48 | $480,000 | $450,000 | 93.75% |
| 7506 9th Avenue, North Topsail Beach, NC | 24 | $450,000 | $443,000 | 98.44% |
| 1310 N Shore, Surf City, NC | 4 | $349,900 | $343,000 | 98.03% |
| 3547 Island Drive, North Topsail Beach, NC | 40 | $675,000 | $665,000 | 98.52% |
| 3011 3rd Street, Surf City, NC | 3 | $184,000 | $170,000 | 92.39% |
| 111 B Bay Drive, Surf City, NC | 15 | $370,000 | $355,000 | 95.95% |
| 1119 N Anderson Blvd., Topsail Beach, NC | 51 | $639,000 | $607,500 | 95.07% |
| 305 N Topsail Dr., #15, Surf City, NC | 65 | $174,000 | $174,000 | 100.00% |
| 1065 Sandy Grove Place, Leland, NC | 94 | $379,000 | $370,000 | 97.63% |
| 4110 Island Dr., #606, N Topsail Beach, NC | 45 | $669,000 | $669,000 | 100.00% |
| 821 Berwyn Rd., Wilmington, NC | 17 | $449,500 | $449,500 | 100.00% |
| 4110 Island Dr., #601, N Topsail Beach, NC | 0 | $685,000 | $685,000 | 100.00% |
| 1404 S Shore Dr., Surf City, NC | 79 | $859,000 | $859,000 | 100.00% |
| 330 Sea Shore Dr., N Topsail Beach, NC | 2 | $1,199,000 | $1,250,000 | 104.25% |
| 3549 Island Dr., N Topsail Beach, NC | 35 | $897,900 | $900,000 | 100.23% |
| 269 Grandview Dr., Sneads Ferry, NC | 3 | $599,000 | $615,000 | 102.67% |
| 335 Sea Shore Dr., N Topsail Beach, NC | 0 | $699,900 | $699,900 | 100.00% |
| 2008 S Shore Dr., Surf City, NC | 1 | $995,999 | $1,100,000 | 110.44% |
| 1016 S Topsail Dr., Surf City, NC | 1 | $585,000 | $660,000 | 112.82% |
| 2011 S Shore Dr., Surf City, NC | 4 | $559,995 | $640,000 | 114.29% |
| 105 N Oak Dr., Surf City, NC | 48 | $649,995 | $600,000 | 92.31% |
| 1413 S Shore Dr., Surf City, NC | 16 | $1,195,000 | $1,175,000 | 98.33% |
| 2203 S Shore Dr., Surf City, NC | 25 | $569,995 | $550,000 | 96.50% |
| 3960 Island Dr., N Topsail Beach, NC | 51 | $895,000 | $875,000 | 97.77% |
| 1413 S Shore Dr., Surf City, NC | 17 | $1,195,000 | $1,175,000 | 98.33% |
| 435 N Anderson Blvd., Topsail Beach, NC | 32 | $1,190,000 | $1,190,000 | 100.00% |
Local trust and experience
With over 20 years of experience developing and building on Topsail Island, I, Tad Scott, am uniquely qualified to help you sell or buy your island dream home. My extensive knowledge of the local market ensures you receive the best guidance possible.
Experience
20+ years local building and real estate knowledge
Markets served
Topsail Island, Surf City, Hampstead, Sneads Ferry, and Wilmington
How Tad helps
Buying, selling, valuation, and new construction guidance
Local guidance
Buy, sell, value, or build with local context at every step.
Work with one local point of contact from the first conversation through pricing, property search, negotiations, and the details that matter in coastal homes.
Free Home Valuation
Considering selling your home? Tad offers a free, no-obligation valuation for Wilmington, Topsail Beach, Surf City, North Topsail Beach, and surrounding areas. The review is based on local experience and comparable sales he knows and understands.
Get a direct opinion on your property.
Call or email Tad directly for a free local valuation conversation based on comparable sales, neighborhood context, condition, presentation, and current buyer demand.
Local guidance
Buy with local context
Navigate Topsail Island, Surf City, beach access, flood considerations, rental potential, and mainland options with guidance from a local investor, builder, and Realtor.
Read More
Price and present well
Get a practical listing strategy built around local comparable sales, strong presentation, open houses, and direct follow-through.
Read More
Build with confidence
Use 20+ years of local development and building experience to understand lots, plans, materials, builders, and the path from idea to finished coastal home.
Read MoreExplore communities
Hampstead sits along Highway 17 in Pender County, just north of Wilmington and a short drive from Su...
Explore →
Holly Ridge sits in Onslow County near the intersection of Highway 17 and NC 50, just inland from To...
Explore →
Jacksonville is the commercial hub of Onslow County and one of the most important military-connected...
Explore →
North Topsail Beach is the northernmost town on Topsail Island, known for quiet beaches, wide coasta...
Explore →
Sneads Ferry sits in Onslow County between Jacksonville, Camp Lejeune, and North Topsail Beach, with...
Explore →
Surf City Island is the central hub of Topsail Island, where beach life, restaurants, shops, the Sur...
Explore →
Surf City Mainland sits just across the bridge from Topsail Island and has become one of the fastest...
Explore →
Topsail Beach sits at the quiet southern end of Topsail Island, offering a more classic, low-key bea...
Explore →
Wilmington is the historic riverfront city at the center of southeastern North Carolina, offering a ...
Explore →Ready for a local read on the market?
Call or email for a straightforward conversation about buying, selling, valuing, or building in the Topsail area.